<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get ready for the Bolder Boulder</title>
	<atom:link href="http://boulderrunning.com/2010/02/bolder-boulder-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/</link>
	<description>Your Running Resource on the Front Range</description>
	<lastBuildDate>Fri, 02 Jul 2010 08:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Get ready for the Bolder Boulder &#124; BoulderRunning.com &#124; Citypress News</title>
		<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/comment-page-1/#comment-314</link>
		<dc:creator>Get ready for the Bolder Boulder &#124; BoulderRunning.com &#124; Citypress News</dc:creator>
		<pubDate>Mon, 31 May 2010 05:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://boulderrunning.com/?p=811#comment-314</guid>
		<description>[...] Get ready for the Bolder Boulder [...]</description>
		<content:encoded><![CDATA[<p>[...] Get ready for the Bolder Boulder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoulderRunner</title>
		<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/comment-page-1/#comment-325</link>
		<dc:creator>BoulderRunner</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://boulderrunning.com/?p=811#comment-325</guid>
		<description>But then you should continue to run, and finish the test in 10:01 :)   Sandrock had a great article in the @DailyCamera about trying to qualify for the &quot;A&quot; wave on the treadmill in 2008. &lt;a href=&quot;http://bit.ly/b03CTb&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/b03CTb&lt;/a&gt; « (he did qualify at HQ) I think he had photos et all from the &quot;event&quot;. I&#039;ll check into the stats on treadmill qualifiers.</description>
		<content:encoded><![CDATA[<p>But then you should continue to run, and finish the test in 10:01 <img src='http://boulderrunning.com/word/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Sandrock had a great article in the @DailyCamera about trying to qualify for the &#8220;A&#8221; wave on the treadmill in 2008. <a href="http://bit.ly/b03CTb" rel="nofollow">http://bit.ly/b03CTb</a> « (he did qualify at HQ) I think he had photos et all from the &#8220;event&#8221;. I&#39;ll check into the stats on treadmill qualifiers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoulderRunner</title>
		<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/comment-page-1/#comment-308</link>
		<dc:creator>BoulderRunner</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://boulderrunning.com/?p=811#comment-308</guid>
		<description>But then you should continue to run, and finish the test in 10:01 :)   Sandrock had a great article in the @DailyCamera about trying to qualify for the &quot;A&quot; wave on the treadmill in 2008. &lt;a href=&quot;http://bit.ly/b03CTb&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/b03CTb&lt;/a&gt; « (he did qualify at HQ) I think he had photos et all from the &quot;event&quot;. I&#039;ll check into the stats on treadmill qualifiers.</description>
		<content:encoded><![CDATA[<p>But then you should continue to run, and finish the test in 10:01 <img src='http://boulderrunning.com/word/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Sandrock had a great article in the @DailyCamera about trying to qualify for the &#8220;A&#8221; wave on the treadmill in 2008. <a href="http://bit.ly/b03CTb" rel="nofollow">http://bit.ly/b03CTb</a> « (he did qualify at HQ) I think he had photos et all from the &#8220;event&#8221;. I&#39;ll check into the stats on treadmill qualifiers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoulderRunner</title>
		<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/comment-page-1/#comment-309</link>
		<dc:creator>BoulderRunner</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://boulderrunning.com/?p=811#comment-309</guid>
		<description>But then you should continue to run, and finish the test in 10:01 :)   Sandrock had a great article in the @DailyCamera about trying to qualify for the &quot;A&quot; wave on the treadmill in 2008. &lt;a href=&quot;http://bit.ly/b03CTb&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/b03CTb&lt;/a&gt; « (he did qualify at HQ) I think he had photos et all from the &quot;event&quot;. I&#039;ll check into the stats on treadmill qualifiers.</description>
		<content:encoded><![CDATA[<p>But then you should continue to run, and finish the test in 10:01 <img src='http://boulderrunning.com/word/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Sandrock had a great article in the @DailyCamera about trying to qualify for the &#8220;A&#8221; wave on the treadmill in 2008. <a href="http://bit.ly/b03CTb" rel="nofollow">http://bit.ly/b03CTb</a> « (he did qualify at HQ) I think he had photos et all from the &#8220;event&#8221;. I&#39;ll check into the stats on treadmill qualifiers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runcolo</title>
		<link>http://boulderrunning.com/2010/02/bolder-boulder-2010/comment-page-1/#comment-307</link>
		<dc:creator>runcolo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://boulderrunning.com/?p=811#comment-307</guid>
		<description>I think the treadmill test IS pretty funny, wonder how many people do it?  I&#039;d like to go into Dick&#039;s and ask them to crank it down to a 5:00 minute mile and proceed to act like I am having a heart attack as I run.</description>
		<content:encoded><![CDATA[<p>I think the treadmill test IS pretty funny, wonder how many people do it?  I&#39;d like to go into Dick&#39;s and ask them to crank it down to a 5:00 minute mile and proceed to act like I am having a heart attack as I run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
